Ambarella A12 4G Body Camera Police Recorder with 2PCS 2500mAh Battery Body Worn Camera
Ambarella A12 4G Body Camera Police Recorder With 2PCS 2500MAH Battery Body Worn Camera
Basic Info.
Model NO. | OX-ZP909 |
Sensor | CMOS |
HDMI Format | 1080P |
Certification | CE, FCC, CCC, RoHS, ISO9001: 2000 |
Feature | Waterproof / Weatherproof |
Waterproof | IP66 |
Charging Time | About 4 Hours |
Pre-Recording | 30 Secons/ 60 Seconds |
Screen | 2.0 Inches |
4G/WiFi/GPS | Yes |
Recording Angle | Wide Angle 140 Degrees |
Video Format | H.264/ MPEG4 |
Battery | 2PCS Replaceable 2500mAh |
Weight | 165g |
TF Card | 32GB/64GB/128g/256g(with Standard 32GB TF Card) |
Specification | 95 mm *60 mm *34mm |
Trademark | OEM/ODM |
Origin | China |
Production Capacity | 5000 PCS/Month |
Product Description
Ambarella A12 4G Body Camera Police Recorder With 2PCS 2500MAH Battery Body Worn CameraSystem | RTOS + Linux dual system | |
basic configuration | Sensor | OV4689 |
Slug | Amba A12 chip | |
display screen | 2.0"(5.2cm ) | |
camera lens | 150 °very wide angle | |
levels of protection | IP66 | |
Fall grade | 2M | |
LCD display screen | Highlight display screen | |
locate function | Built-in GPS positioning module, real-time positioning | |
TF card | 32GB/64GB/128G/256G(With Standard 32GB TF Card) | |
WIFI function | Support for 802.11 b/g/n protocol 2.4GHz | |
4G network | TD-SCDMA / EVDO / WCDMA / LTE-TDD FDD | |
image parameter | picture pixel | Local Version:32M/16M/8M/4M/2M/1M |
Shutter control mode | Electronic shutter | |
Focusing distance | 50cm- infinity | |
Exposure mode | voluntarily | |
Photo file format | JPEG | |
Video&Audio parameter | Resolution | 1296P/1080P/720P |
Frame rate | [email protected]/[email protected]/[email protected] | |
Quality | High / medium / low setup | |
Video Compression Standard | H.264 high profile | |
Video compression format | MP4 | |
Audio compression standard | AAC | |
Audio input | High quality microphone | |
Continuous recording time | Video 12 hours, 4G Internet 8 hours for 2 battery) | |
size | Volume (mm) | 90*62*34mm |
weight | about 165g | |
power | Battery capacity | Replaceable 2500mAh |
charging time | About 3 hours | |
stand-by time | More than 72 hours | |
Charging mode | USB charging / data acquisition station charging |
Send to us