Cold Chain Single
Overview YSUP-15P Cold Chain Single-Use Disposable Temperature Data Logger Recorder Product Description Specifications D
Overview
ApplicationCompany ProfileFAQ
Basic Info.
Model NO. | YSUP-15P |
Measuring Medium | Temperature |
Type | Temperature Data Logger |
Battery | Cr2032 |
Sensor | Ntc |
Shelf Life | 1.5years |
Communication | USB Interface |
Run Days | 1~360days |
Accuracy | 0.5c |
Resolution | 0.1c |
Use Type | Single Use |
Range | -30~70c |
Transport Package | Color Box |
Specification | 62mm*27mm*4mm |
Trademark | YOWEXA |
Origin | China |
Production Capacity | 2000000 |
Product Description
YSUP-15P Cold Chain Single-Use Disposable Temperature Data Logger Recorder
Product DescriptionDescriptions
These data loggers are ideal to monitor the temperature in transportation, storage and testing process. Recording can be started and stopped by pressing the button. User can get PDF reports by connecting the device into PC without any software or driver.
Features · Generate PDF report without any software and driver · Built-in USB interface · 6 mark points supported · LED status and alarm indication · Waterproof IP67 · Long standby battery | Applications This recorder is mainly used in cold chain transportation, refrigeration, warehouse, HVAC, food & pharmaceutical of medicines, food, goods, equipments and environments that are sensitive to temperature. |
Specifications | YSUP-15P | YSUP-15U | YSUP-15X |
Use type | Single-use | ||
Measurement Range | -30ºC~+70ºC | ||
Accuracy | ±0.5ºC | ||
Resolution | ±0.1ºC | ||
Data Storage Capacity | 8640 | 8640 | 30240 |
Sample interval | 10sec. to 18hours | ||
Run days | 1day to 360days | ||
High and low alarm | User-configurable | ||
Alarm delay | 0 to 960min. | ||
Alarm type | Single type; Accumulation type | ||
Start delay | 0~254min. | ||
Start mode | By button | ||
Stop mode | By button; Memory full; When into USB | ||
Operation environment | -30~70ºC | ||
Storage environment | -30~70ºC | ||
Size/Weight/Case material | 62mmX27mmX4mm/10g | ||
Protection class | IP67 | IP65 | IP65 |
Standards/Certificates | CE, ROHS, EN12830 | ||
Communication interface | Build-in USB 2.0 | ||
Power supply | CR2032(non-replaceable) | ||
Shelf Life | 2 years |
Q. Do you make custom products?
A. Yes, we offer OEM/ODM solutions for our clients.
Q. How long is your lead time for samples?
A. 5-7 days. For bulk orders, 10-30 days depending on the quantity.
Q. What is your terms of payment?
A. 100% for small orders. 30% in advance as deposit and 70% balance before the delivery.
Q. How can we pay?
A. You can pay via T/T, PayPal and Western Union.
Send to us