8 Inch 4G LTE Industrial Tab Vehicle Mount IP65 IP67 Fingerprint NFC Barcode Scanning Waterproof Android Rugged Vehicle Tablet
Basic Info.
Model NO. | VK801W |
CPU Type | T310 Quad Core @2.0GHz |
CPU Core | Quad-Core |
Webcam | Webcam |
Battery Capacity | 3.7V/ 5000mAh |
Built-in Bluetooth | / |
Built-in Microphone | / |
Card Reader | Without Card Reader |
Rear Camera Pixel | 2MP |
Front Camera Pixel | 5MP |
Fingerprint | Without Fingerprint |
WiFi | WiFi 802.11 a/B/G/N /AC 2.4G&5g Dual Band, Wi Fi 5 |
Speaker | Built-in 8Ω/0.8W Speaker * 2 |
GPS | GPS |
Memory Card Socket | Support 16GB/32GB/64GB/128GB |
GPU | T310 Quad Core @2.0GHz |
Camera | 5m+2m |
Panel | 1920*1200 IPS Panel |
Product Name | Rugged Tablet Android |
Transport Package | Carton Box |
Specification | metal case |
Trademark | Non |
Origin | China |
Production Capacity | 5000PCS /Day |
Product Description
8 inch Rugged Industrial Waterproof IP65 IP67 Reinforced Fingerprint NFC RFID Barcode Scanning GPS Android Tablet PC
VK801W - 8" Quad CoreTablet PC | ||||||
Configuration | ||||||
Type | Details | Descriptions | ||||
LCD | Screen Size | 8" | ||||
Screen Resolution | 1280*800 IPS | |||||
Panel | Multi Touch Screen; True 24Bit Color (16M) | |||||
TP | Touch Module | 5 points multi-touch G+G | ||||
Tempered Glass | Tempered glass, 4H (Pre-installed) | |||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/ 5000mAh | |||||
Endurance | >6Hours | |||||
Hardware | ||||||
Type | Details | Descriptions | ||||
CPU | Type | T310 Quad Core @2.0Ghz | ||||
GPU | Type | Imaginnation PowerVR GE8300 | ||||
RAM | Capacity | 3GB | ||||
ROM Flash | Capacity | 32GB | ||||
Camera | Front | 2MP | ||||
Rear | 5MP (AF) | |||||
Speaker | Built-in | Built-in 8Ω/0.8W speaker * 2 | ||||
G_sensor | Built-in | 3 axis accelerometer | ||||
Light Sensor | Built-in | Yes | ||||
Network | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11 a/b/g/n /ac 2.4G&5G Dual Band, Wi Fi 5 | ||||
Bluetooth | BT module | BT 5.0 | ||||
GPS | Yes | |||||
A-GPS | Yes | |||||
GSM Frequency | 850 MHz/900 MHz/1900 MHz | |||||
3G WCDMA Frequency | 850 MHz/900 MHz/1900 MHz | |||||
4G LTE Frequency | B1 (2100 MHz)/B2 (1900 MHz)/B3 (1800MHz)/B4 (1700 MHz) / B5 (850 MHz)/B7 (2600 MHz)/B8 (900 MHz) | |||||
IMEI Number | Pre-installed | |||||
Interface | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support 16GB/32GB/64GB/128GB | ||||
SIM Card Slot | Data Storage | *1 | ||||
USB Interface | USB Interface Type A | Support | ||||
USB Interface Type C | Micro USB 2.0*1 ((Data+Charging)) | |||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
Accessories | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | Type C jack, 5V/2A | ||||
Type-C patch cord | Standard Configuration | Yes | ||||
Protector | Rubber case with shoulder strape and hand holder | Full body tablet protector, hand holder and That withstand drop from 100 cm or more. Full body protector IP 54 | ||||
Software | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android 11 for sample,Mass production could be Android 12 | ||||
Google Chrome, Google play services. | ||||||
MDM | MDM (Mobile device management) | |||||
Software | CSEntry CSPro Data entry | |||||
Software | Forty Client VNP | |||||
Logo | Official logo of the National Statistics Office and the Ministry of Economy, Planning and Development, at the initial startup of the configuration configured by the manufacturer. | Yes | ||||
Standard | ||||||
Type | Details | Descriptions | ||||
Waterproof | IP54 | |||||
Certificate | CE FCC | |||||
Power Adaptor | CE FCC CB UL |
Company Information :
10+ Years Experience on Tablet PC Laptop Business
13 Automated Assembly & Packing Lines
Monthly production 450K pcs,
400+ Aging Stations ,40+ QA & QC staffs
Full 5 Buildings occupied 24219 square meters
ISO9001 and BSCI qualified Walmart Approved factory
Production Lines :
Testing Equipment:
Related Products
FAQ
Q1. Why choose you?
A1: As a gold supplier ,we have a good reputation on our customers,because of the good quality , suitable price and good service .
Q2. You are factory or trading company?
A2: We are 100% factory, we also do trading online.
Q3. What is your shipping way
A3: We usually ship it via DHL/UPS/Fedex/TNT/Aramex. If you have big quantity, you can choose air freight or Sea shipment.
Q4. What is your payment?
A4: T/T wire bank transfer, LC for Mass order . Trade assurance pay on Alibaba for sample.
Q5. Can I take a sample for quality check?
A5: Sure, we offer free sample for some low cost OEM products, but clients pay shipping cost.
Q6. Can you put my brand name(LOGO)on the products?
A6: Yes,We can. Laser print, Silk print for your choose, MOQ 1000pcs each model
Q7. Can you printed our logo on the product or do the customized package box for us?
A7: Sure, our factory produces OEM/ODM .
Q8. How can you slove the problem if we receive the defective goods.
A8: Send us the pictures or video first time, we will send free replacement spare parts for you
We are ready and expecting new challenges to cooperate with you !
We sincerely hope to establish a long-term relationship with you. Welcome for your inquiry.