Industrial 8" Rugged NFC/64GB/8500mAh Battery/RJ45 Ethernet Port Tablet
Industrial 8" Rugged NFC/64GB/8500mAh Battery/RJ45 Ethernet Port Tablet 1) IP67 Waterproof 2) MT6771 Octa Core Processor
Basic Info.
Model NO. | R808 |
Memory | 4GB |
Network Mode | WiFi, 3G, 4G |
Hard Disk Capacity | 64G |
CPU Type | MTK |
CPU Core | Octa-Core |
Webcam | Webcam |
Battery Capacity | >8000mAh |
Built-in Bluetooth | Built-in Bluetooth |
Built-in Microphone | Built-in Microphone |
Card Reader | Card Reader |
Rear Camera Pixel | 13MP |
Front Camera Pixel | 5MP |
Fingerprint | Optional |
NFC | Yest13.56MHz, Support: 14443A/14443b/15693 |
Bt | Yes |
Rugged Tablet | Sure |
Drop-Proof | Yes |
1d/2D/RFID/ID Card/Fingerprint Module | Optional |
Waterproof | Yes |
Quality | 100% High Quality |
Service | Strong Technical Engineer |
Price | Quite Competitive in Market |
WiFi | IEEE 802.1 a/B/G/N, Support 2.4G/5.8g Dual Band W |
Transport Package | Standard Carton Box |
Specification | 227*142.4*22.9mm |
Trademark | UNIWA |
Origin | Guangdong China |
Production Capacity | 10000PCS/Month |
Product Description
Industrial 8" Rugged NFC/64GB/8500mAh Battery/RJ45 Ethernet Port Tablet1) IP67 Waterproof
2) MT6771 Octa Core Processor
3) 4GB RAM+64GB ROM
4) 1000 Nits Sunlight Screen Optional
5) RJ45 Ethernet Port
6) Removable 8500mAh Battery
7) Built in NFC
8) 1D/2D/RFID/ID Card/Fingerprint Module Optional
Model No. | UTAB R808 |
Operating system | Android 10 with GMS |
Dimension | 227*142.4*22.9mm |
Weight | 1080g |
Material | PC+TPU |
Color | Black (can be customized ) |
Language | Multi-language |
HARDWARE | |
Display | 8.0 inch Corning Gorilla III capacitive touch screen,1280*800px, 450cd/m2 |
Processor | MT6771 Helio P60 Octa core 2.0GHz (4 cortex-A73 2.0GHz+4 cortex-A53 2.0GHz) |
RAM | 4GB RAM (2GB/6GB RAM optional) |
ROM | 64GB ROM, support TF card up to 256GB maximally (32GB/128GB ROM optional) |
Camera | Rear camera: 13MP AF with flashlight; front camera: 5MP |
Battery | Removable 3.8V/8500mAh Li-ion battery |
Sensors | Gravity sensor, Light sensor, Proximity sensor, Gyro sensor, E-compass |
Speaker | *2, 1.2W/8Ω |
Receiver | *1 |
Keys | Power key, Volume+/-, P-Key,F-Key |
Indicator light | RGB |
NETWORK & CONNECTIVITY | |
Bands | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 850/900/1900/2100MHz, TD-SCDMA B38/B39/B40/B41, CDMA2000 | |
4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28A, TDD-LTE B38/B39/B40/B41 | |
WiFi | IEEE 802.11a/b/g/n/ac, support 2.4G/5.8G dual-band WiFi |
BT | V4.2(BLE); ~10 meters |
NFC | 13.56MHz, Support: 14443A/14443B/15693 |
GNSS | Support GPS/A-GPS/BDS/Galileo/GLONASS (U-BLOX M8N optional) |
I/O INTERFACES | |
Micro SIM Slot | *1 |
TF Card Slot | *1 |
USB Type-C 2.0 | *1, support OTG function |
USB Type-A 2.0 | *1 |
RJ45 port | *1, 100Mbps |
5V/3A DC port | *1 |
Mini HD-MI | *1 |
3.5mm Audio Jack | *1 |
Pogo Pin | *1 |
CONINVERS | RS232/USB/DC5V/CAN BUS optional |
OPTIONAL FUNCTIONS | |
UHF RFID | PR9200, Read distance: 1.5m-3m; Read distance 2: 5m-8m |
ID Card Reader | Support reading standard 2th Generation ID card |
Fingerprint Modules | 1: Ordinary industrial fingerprint2: Fingerprint authentication by the Ministry of Public Security3: FBI certified fingerprint |
1D barcode scanner | Zebra SE655 |
2D barcode scanner | Zebra SE4710 |
Screen | 800cd/m2(1920*1200px),1000cd/m2(1280*800px),Wet hand/glove touch, Active pen |
RELIABILITY | |
Waterproof | IP67 |
Drop-proof | 1.2M,Cement floor |
Temperature range | Operating: -20ºC~60ºC; Storage: -30ºC~70ºC |
ACCESSORIES | |
Charger | *1 |
User Manual | *1 |
Hand strap | Optional |
Mounted bracket | Optional |
Standby Battery | Optional |
Docking | Optional |
Type-C Cable | Optional |
OTG Cable | Optional |
Three :next
Send to us