Pcpr01 Paperless Recorder in China
PCPR01 Paperless Recorder Up to 18 channels of universal input UP to 4 Alarm Output Relays With 150mA Power distribution
Basic Info.
Model NO. | PCPR01 Paperless Recorder |
Display | 5-Inch TFT True Color LCD Screen |
Transport Package | Carton |
Trademark | WT |
Origin | China |
Product Description
PCPR01 Paperless Recorder- Up to 18 channels of universal input
- UP to 4 Alarm Output Relays
- With 150mA Power distribution output
- Communication type: RS485, Modbus RTU
- With a USB data transfer interface
- Multiple display Function: choose the display your way
- Use date and time calendar search functions to review historical data
- 3.5 inch TFT color LCD (320 x 240pixels)
- Dust- and splash-proof front panel
- Power Fail Safeguard: All the data stored in Flash memory, make sure that all the historical data and configuration para meters will not lost when power fail. Real time clock power supply by lithium batteries.
Main parameters | |||
Display | This instrument is a 5-inch TFT true color LCD screen. The resolution of it is 320 * 240 and is high-definition LED backlight. The three sides close to zero visual angle gives you a wide view experience. | ||
Shape dimension | Shape dimension:96mm×96mm×96mm Opening Size:92mm×92mm | ||
Thickness of mounted panel | 1.5mm~6.0mm | ||
Weight | 0.37kg | ||
Electricity supply | (176~264)VAC,47~63Hz | ||
Internal storage | 48M bytes Flash | ||
External storage | U disk support (standard USB2.0 communication interface) | ||
The maximum power consumption | 20VA | ||
Relative humidity | (10~85)%RH (No condensation) | ||
Operating temperature | (0~50)ºC | ||
Transport and storage conditions | temperature (-20~60)ºC, Relative humidity (5~95)%RH (No condensation) Altitude: <2000m, Except for special specifications | ||
Input signal | |||
Voltage / current input type | The maximum permissible error (%FS) | ||
(1~5)V | ±0.1 | ||
(4~20)mA | ±0.2 | ||
Thermocouple input type | Measure range (ºC) | The maximum permissible error (ºC) | |
B | 600 ~ 1800 | ±2.4 | |
E | -200 ~ 1000 | ±2.4 | |
J | -200 ~ 1200 | ±2.4 | |
K | -200 ~ -100 | ±3.3 | |
-100 ~ 1300 | ±2.0 | ||
S | -50 ~ 100 | ±3.7 | |
100 ~ 300 | ±2.0 | ||
300 ~ 1600 | ±1.5 | ||
T | -200 ~ -100 | ±1.9 | |
-100 ~ 380 | ±1.6 | ||
R | -50 ~ 100 | ±3.7 | |
100 ~ 300 | ±2.0 | ||
300 ~ 1600 | ±1.5 | ||
N | -200 ~ 1300 | ±3.0 | |
RTD input type | Measure range (ºC) | The maximum permissible error (ºC) | |
Cu50 | -50 ~ 140 | ±1.0 | |
Pt100 | -200 ~ 800 | ±1.0 | |
NOTE: special RTD can be customized, like Pt1000 etc. | |||
Output signal | |||
Type | The alarm output | ||
Scale range | 0/1 | ||
Contact type | Normally open contacts | ||
Contact capacity | 2A /250VAC | ||
Response cycle | 1 second |
About Us:
Certifications:
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are manufacturer which focuses on pressure sensor for 33 years.
2. Q: What international certificates do you have?
A: ISO9001, CE, RoHS Certificated.
3. Q: What is your production capacity?
A: We produced 1500000 pieces pressure sensor in year 2017.
4. Q: What is the lead time of your product?
A: Stocks are available for some products. The typical lead time is 8~14 working days for product without customization.
Note: lead time may vary base on different products. Please contact us for detailed lead time.
5. Q: What is the warranty of your products?
A: Our warranty time is 18 months after shipment.
6. Q: Do you provide customized products?
A: Yes, we can laser mark your logo, model and product information according to your requirement. We provide OEM and ODM service.
previous:
Digital Cassette Recorder Multi
Send to us