OEM 8inch Rugged 4G Android 10 Tablets PC, Water
Feature and Specification CPU MTK6761,Quad-core cpu, up to 2.0Ghz Screen 8" 1280x800 Pixels HD IPS(1920x1200p for option
Basic Info.
Model NO. | F817 |
CPU Type | MTK |
CPU Core | Quad-Core |
Webcam | Webcam |
Battery Capacity | 6000mAh-8000mAh |
Built-in Bluetooth | Built-in Bluetooth |
Built-in Microphone | Built-in Microphone |
Card Reader | Card Reader |
Rear Camera Pixel | >5MP |
Front Camera Pixel | 2MP-3MP |
Fingerprint | Fingerprint |
WiFi | IEEE 802.11 a/B/G/N/AC |
Water-Proof Grade | IP68 |
OS | Android 9.0 |
GPS | Yes |
NFC | Yes |
Transport Package | Color Box |
Specification | 243*155*20.5mm |
Trademark | Kingleader |
Origin | China |
HS Code | 8301100000 |
Production Capacity | 50000/Month |
Product Description
Feature and SpecificationCPU MTK6761,Quad-core cpu, up to 2.0Ghz
Screen 8" 1280x800 Pixels HD IPS(1920x1200p for optional)
Touch panel G+G
RAM 2GB (3GB/4GB For optional )
Memory 32GB(64GB For optional)
OS Support Android 9.0 /10.0
Wifi IEEE 802.11 a/b/g/n/ac
Bluetooth BT 5.0
Sim card Dual sim card slot (Nanao sim card )
Port Earphone ,DC Jack,Type-C x1 , Support USB to OTG, USB to RJ45 function
Frequency 3G "WCDMA: 2100/900/1900/850(optional)
GSM 850/900/1800/1900 "
Frequency LTE 4G "TDS:B34/39
TDD:B34/B38/B39/B40/B41
FDD:B1/3/5/7/8/20/28A/28B"
Camera Front 2M, Back 13M
Battery 8000mAh ,5v 2A
Sensors G-sensor, L-sensor
Gyroscope Support
Electronic compass Support
Compass Support
GPS AGPS,BDS,Glonass,GLL
NFC :
Basic configuration, built-in antenna; NXP chip, support ISO/IEC 14443 A, ISO/IEC 14443 B, MiFare S50, S70, reading distance 0-5cm, depending on tag types Extra charges: $5/pc for optional
Fingerprint :
Capacitive biometric fingerprint sensor, resolution 508dpi, Large or FBI fingerprint sensor: 18*12.8mm/256*360 pixels Extra charges: $35/pc for optional
Working/ Storage Temperature -10ºC~50ºC/-20ºC~60ºC
Dimension 243*155*20.5mm
Weight 650g
Feature and Specification | |
CPU | MTK6761,Quad-core cpu, up to 2.0Ghz |
Screen | 8" 1280x800 Pixels HD IPS(1920x1200p for optional) |
Touch panel | G+G |
RAM | 2GB (3GB/4GB For optional ) |
Memory | 32GB(64GB For optional) |
OS Support | Android 9.0 /10.0 |
Wifi | IEEE 802.11 a/b/g/n/ac |
Bluetooth | BT 5.0 |
Sim card | Dual sim card slot (Nanao sim card ) |
Port | Earphone ,DC Jack,Type-C x1 , Support USB to OTG, USB to RJ45 function |
Frequency 3G | WCDMA: 2100/900/1900/850(optional)GSM 850/900/1800/1900 |
Frequency LTE 4G | TDS:B34/39TDD:B34/B38/B39/B40/B41FDD:B1/3/5/7/8/20/28A/28B |
Camera | Front 2M, Back 13M |
Battery | 8000mAh ,5v 2A |
Sensors | G-sensor, L-sensor |
Gyroscope | Support |
Electronic compass | Support |
Compass | Support |
GPS | AGPS,BDS,Glonass,GLL |
NFC | Basic configuration, built-in antenna; NXP chip, support ISO/IEC 14443 A, ISO/IEC 14443 B, MiFare S50, S70, reading distance 0-5cm, depending on tag types Extra charges: $5/pc for optional |
Fingerprint | Capacitive biometric fingerprint sensor, resolution 508dpi, Large or FBI fingerprint sensor: 18*12.8mm/256*360 pixels Extra charges: $35/pc for optional |
Working/ Storage Temperature | -10ºC~50ºC/-20ºC~60ºC |
Dimension | 243*155*20.5mm |
Weight | 650g |
Send to us