Fsan Professional Outdoor 4MP Waterproof Smart IR Infrared Night Vision CCTV Home Security Surveillance HD Bullet P2p Network Onvif Poe IP Bullet Camera
Basic Info.
Model NO. | W3131IHZ79F |
Sensor | CMOS |
HDMI Format | 4MP |
Certification | CE, FCC, RoHS |
Feature | Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC |
Effective Distance | 40-50m IR Distance |
Sensor Size | 1/2.8′′ |
Remote Control | With Remote Control |
Poe | Optional |
Warranty | 2 Years |
Audio I/O | Optional |
Data Storage Options | Cloud, NVR, Micro SD Card |
Special Features | Target Counting, Area Detection, Object Left/Lost |
Waterproof | IP66 |
LEDs | 3PCS Array IR LEDs |
Alarm I/O | Optional |
OEM&ODM | Support |
Chipset | Hi3516EV300+Imx335 |
Lens | Varifocal Lens |
Local Storage | Support TF 128g |
Transport Package | Cartons |
Specification | 12PCS/Carton |
Trademark | OEM |
Origin | Made in China |
HS Code | 8525891900 |
Production Capacity | 20000pieces/Year |
Packaging & Delivery
Package Size 29.50cm * 14.50cm * 11.50cm Package Gross Weight 10.600kgProduct Description
FSAN Outdoor 4MP Waterproof Smart IR Infrared Night Vision CCTV Home Security Surveillance HD Bullet P2P Poe IP Camera FEATURES-Max resolution 4Mega(2560*1440@ 25fps)
-Support low bit rate, low delay and ROI enhance encoding
-H. 265 high effective compression, save bandwidth and storage space
-Support multi-line OSD, OSD color can be adjusted
-High efficient infrared leds, long service life, IR distance can reach 20-30m-Support smart IR, prevent IR overexposure at night-ICR infrared filter plate automatic switch, achieve real D/N monitoring-Support corridor mode, increase the monitoring area in longitudinal strip environment-Support PoE (optional)-Support 3D digital N/R,TWDR-Support Micro SD card (128G) local storage
-Support bidirectional talk
-Support 2CH alarm input / 1CH alarm output
-Support auto electronic shutter function,adapt different monitoring environment
-Support GB28181, Onvif access
-Support Email, NTP
-Support HTTPS encryption transmission
-Original equipment boot to modify password, ensure password security
Model | W3131IHZ79F | |
CAMERA | Image sensor | 1/2.8" 4MP progressive scan CMOS |
Min.illumination | 0Lux/F1.4(IR on)color: 0.1Lux/F1.4, B/W:0.5Lux/F1.4 | |
IR distance | 40-50M(3xIR array Leds) | |
Electronic shutter | Auto/ Manual(1/25~1/10000), FLK | |
Day/ Night | ICR switch, auto/color/B/W/ext | |
Lens | 2.8-12mm DC ICR lens | |
Lens interface | Φ14 | |
S/N ratio | ≥35db (AGC OFF) | |
Output | PAL/ NTSC adjustable | |
WDR | TWDR(Off/ Low/ Middle/ High) | |
Light board control | Auto/ Manual/ Off | |
3D N/R | Off/ Low/ Middle/ High/ Higher | |
Defog | Off/ Low/ Middle/ High | |
Mirror | Off/ Horizontal/ Vertical/ 180º rotation/ Corridor mode(90º rotation,270º rotation) | |
Slow Shutter | Off/ On | |
AUDIO/VIDEO ENCODING | Video compression | H.265/H.264 |
H.265 Encoding | Main Profile | |
H.264 Encoding | BaseLine / Main Profile / High Profile | |
Encoding features | NTSC: main stream: 2560*1440 @25fps/sub-stream: [email protected] PAL: main stream: 2560*1440 @25fps/sub-stream: [email protected] | |
Max. Resolution | 4M(2560X1440) | |
Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) | |
Video type | Complex stream/ Video stream | |
Audio compression | G.711u | |
Audio bit rate | 64Kbps | |
Audio control | Support input/ output volume gain control | |
ROI | Support 4 zones, multi-stage level | |
NETWORK | Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP |
Access protocol | ONVIF,GB28181 (optional) | |
Browser | Support IE, Chrome, Firefox, Safari | |
Video preview meanwhile | 4 | |
User permission | User add/modify/delete, permission management | |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification | |
Motion detection | Set detection zone, Multi-level sensitivity can be set | |
Tampering alarm | 1 zone | |
Privacy Mask | 4 zones | |
Intelligent analysis | Target Counting, Area Detection, Left/ Lost, Line Crossing | |
Event linkage | Email sending, alarm output linkage, preset linkage | |
Multicast function | Support | |
ANR | Support | |
Mobile surveillance | Support Apple, Android | |
Device exception detection | Support network disconnected, IP conflict, illegal access alarm | |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional | |
DST | Support | |
Snapshot | Support snapshot, snapshot resolution is encoding resolution | |
System update | Support remote update | |
INTERFACE | Network Interface | RJ45 10M/100M network adaptive |
Analog video output | 1CH 1.0Vp-p Composite video output | |
Audio | Line input/output | |
Alarm input | 2CH input | |
Alarm output | 1CH output | |
Reset | Support | |
RS485 | Support | |
TF card | Support Max 128G,Micro SD(SDHC /SDXC) card local-storage |
2.Power supply interface
3.Network interface
4.RS485/Alarm output
5.Analog video output
6.Alarm input
7.Audio output Detailed Images Exhibition ShowCertifications
Q: 1. Support sample order?
Yes, we support sample order for customer to test before bulk order place.
Q: 2. What is the lead time?
For sample order need 3-5days, for bulk order time can be negotiate
Q: 3. Do you have any MOQ limit?
Sample order is no limit, but for bulk order once you need customized logo print or customized package then it will have MOQ limit
Q: 4. How do you ship the goods and how long does it take arrive?
For sample order, usually we shipped by DHL, FedEx, UPS or TNT.
For bulk order, usually we shipped by customer appointed forwarder by air, by sea or by train
Q: 5. What is the warranty for the products?
Our warranty is for 2 years
Q: 6. How is your after-selling service?
We support online technical support.
Any problem with our product can contact us to solve problems at any time
Q: 7. Do you supply OEM service?
Yes, we are professional OEM/ODM manufacturer.
We support customized logo print on products, customized package, customized GUI_language.