7 Inch HD IP67 Waterproof 4GB + 64GB Octa Core 4G WiFi Cellular Android Industrial Rugged Tablet PC with NFC
Overview Package Size 30.00cm * 20.00cm * 10.00cm Package Gross Weight 0.700kg Product Description UNIWA HV3 7 Inch IP67
Overview
1) IP67 Waterproof2) Built-in NFC3) Built-in 8000mAh Battery4) 2.4GHz/5GHz Dual Band WiFi5) Global 4G Bands6) 5MP/13MP Double Cameras7) Support OTG Function8) GPS/GLONASS/BDS Navigation Detailed PhotosProduct Parameters
Basic Info.
Model NO. | UNIWA HV3 |
Memory | 4GB |
Network Mode | WiFi, 3G, 4G |
Hard Disk Capacity | 64G |
CPU Type | MTK |
CPU Core | Octa-Core |
Webcam | Webcam |
Battery Capacity | 6000mAh-8000mAh |
Built-in Bluetooth | Built-in Bluetooth |
Built-in Microphone | Built-in Microphone |
Card Reader | Without Card Reader |
Rear Camera Pixel | >5MP |
Front Camera Pixel | >3MP |
Fingerprint | Without Fingerprint |
Screen | 7.0 Inch HD IPS Capacitive Touch Screen, 1280*800p |
Processor | Mt6762 Cortex A53 Octa Core, 2.0GHz |
Additional Feature | NFC / OTG / WiFi / Bt / GPS |
Battery | Built-in 8000mAh Rechargeable Li-ion Battery |
Camera | Front 5.0MP Camera, 13.0MP Back Camera with Flashl |
Transport Package | Original Package |
Specification | 215.6*135.8*18.9mm |
Trademark | UNIWA |
Origin | Cn |
HS Code | 8517121011 |
Production Capacity | 50000 Per Year |
Packaging & Delivery
Package Size 30.00cm * 20.00cm * 10.00cm Package Gross Weight 0.700kgProduct Description
Product DescriptionUNIWA HV3 7 Inch IP67 Waterproof 4GB RAM NFC Android Rugged Industrial Tablet PC1) IP67 Waterproof2) Built-in NFC3) Built-in 8000mAh Battery4) 2.4GHz/5GHz Dual Band WiFi5) Global 4G Bands6) 5MP/13MP Double Cameras7) Support OTG Function8) GPS/GLONASS/BDS Navigation Detailed PhotosProduct Parameters
Model No. | UNIWA HV3 |
Waterproof Level | IP67 waterproof |
Dimentions | 215.6*135.8*18.9mm |
Weight | 558g |
Material | PC+TPU |
Band | 2G:GSM 850/900/1800/1900MHz |
3G:WCDMA 850/900/1900/2100MHz | |
4G:FDD-LTE B1/B3/B5/B7/B8/B17/B20/B66/B71/B28AB; TDD-LTE: B38/B39/B40/B41 | |
SIM Card | Dual SIM card dual standby (1 micro+1 nano) |
CPU | MT6762 Cortex A53 octa core, 2.0GHz; GPU: PowerVR GE8320, 650MHz |
OS | Android 9.0 |
Data Transfer | USB Type-C/BT |
Speaker | Smart PA φ36 loudspeaker |
FM Radio | Yes, need plug in earphone |
Screen | 7.0 inch HD IPS capacitive touch screen, 1280*800px |
RAM | 4GB RAM |
ROM | 64GB ROM, support TF card up to 128GB maximally |
Camera | Double cameras, front 5.0MP camera, 13.0MP back camera with flashlight |
WiFi | IEEE802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual band wifi |
GPS | Yes, also support A-GPS/GLONSS/BDS |
BT | V5.0 |
NFC | Support, 13.56MHz |
Sensor | Geomagnetic sensor, light sensor, proximity sensor, gravity sensor, gyro sensor |
I/O Ports | 1* SIM card slot |
1* TF card slot | |
1* Micro USB port | |
1* 3.5mm earphone jack | |
Battery | Built-in 8000mAh rechargeable Li-ion battery |
Standby time | Up to 200 hours |
Other features | Calculator, calendar,Email, wifi hotspot, OTG function, E-compass etc. |
Languages | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, |
Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Polish, Norsk, | |
Portuguese, Romana, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, | |
Bulgarian, Russian, Serbian, Ukrainian, Hebrew, India, Urdu, Arabic, Persian, Hindi, Bengali, Thai, | |
Cambodian, Korean, Japanese, Simplified/Traditional Chinese | |
Color | Black&yellow |
Accessories | 1* USB cable |
1* Hand strap | |
1* USB Charger | |
1* Mini screwdriver | |
1* User manual |
previous:
10.1 Inch in
Send to us