12VDC to 110V AC 2000W Car Pure Sine Wave Power Inverter Converter
Overview Package Size 32.00cm * 19.00cm * 9.00cm Package Gross Weight 4.000kg Portable Reliable 2KW 12V DC to 110Vac 220
Overview
Product Description
Detailed PhotosPackaging & Shipping
Basic Info.
Model NO. | SAK-2012 -110 |
Grid Type | off-Grid Inverter |
Output Type | Single |
Circuit Topologies | Push-Pull Type |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Weight | 4 Kg |
Power | 2000W |
Type of Inverter | High Frequency Inverter |
Output Frequency | 50/60Hz |
Warranty | 1year |
Output Voltage | 220V/110V |
Transport Package | Carton |
Specification | 305*172*75(mm) |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 10000 PCS/Month |
Packaging & Delivery
Package Size 32.00cm * 19.00cm * 9.00cm Package Gross Weight 4.000kgProduct Description
Portable Reliable 2KW 12V DC to 110Vac 220V AC Pure Sine Wave Power RV Car Inverter for Home and Yacht Use 2000WProduct Description
Features
1.Pure sine wave inverter
2.Maximum efficiency 90%
3.Intelligent speed regulation of fan:the fan speed will be controlled according to the load and the temperature inside the fan
4.Protection funtion:input under voltage protection, input over voltage protection,overload protection, short circuit protection,over temperature protection
5.Application:home,office,vehice,yacht and other ocasions
MODEL | SAK-0312E | SAK-0324E | SAK-0612E | SAK-0624E | SAK-1212E | SAK-1224E | SAK-2012E | SAK-2024E |
/SAK-0312 | /SAK-0324 | /SAK-0612 | /SAK-0624 | /SAK-1212 | /SAK-1224 | /SAK-2012 | /SAK-2024 | |
DC INPUT | ||||||||
RATED INPUT VOLTAGE | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V |
Rated Current | 30A | 15A | 56A | 28A | 112A | 56A | 210A | 105A |
Maximum Efficiency | 90% | |||||||
Battery Type | Lead acid/Lithium battery | |||||||
AC OUTPUT | ||||||||
Rated Power | 300W | 600W | 1200W | 2000W | ||||
AC Voltage | 220V/110V | |||||||
Frequency | 50Hz/60Hz | |||||||
Wave Form | PURE SINE WAVE | |||||||
INPUT PROTECTION | ||||||||
12V | 24V | |||||||
Battery Low Voltage Alarm | 10.5V ± 0.5V | 21.0V ± 0.5V | ||||||
Battery Low Voltage Recovery | 11.0V ± 0.5V | 22.0V ± 0.5V | ||||||
Battery Low Voltage Shutdown | 10.0V ± 0.5V | 20.0V ± 0.5V | ||||||
Battery High Voltage Alarm | 15.0V ± 0.5V | 30.0V ± 0.5V | ||||||
Battery High Voltage Alarm Recovery | 14.5V ± 0.5V | 29.0V ± 0.5V | ||||||
Battery High Voltage Shutdown | 15.5V ± 0.5V | 31.0V ± 0.5V | ||||||
OUTPUT PROTECTION | ||||||||
Output Short Circuit Protection | After the fault is eliminated,it can be rebooted | |||||||
Overload Protection | 110%≤Load<125%,1 minute shutdown;125%≤Load<150%,30s shutdown;150%≤Load,shut down immediately; | |||||||
Output Temperature Protection | Heat dissipation temperature>90°C | |||||||
OPERATING ENVIROMENT | ||||||||
Operating Temperature | 0°C~40°C | |||||||
Humidity | 0°C~80°C | |||||||
Other | ||||||||
Dimension | 220*142*72.5(mm) | 245*157*72.5(mm) | 305*172*75(mm) | 305*172*75(mm) | ||||
USB | 5V 2A | |||||||
Remote Control Switch Interface | Standard configuration |
Selling Units:Single itemPackage Type:Carton packagingWooden case packagingPackaging according to customer requirements
Lead time:Quantity(pieces) | 1 - 100 | >100 |
Lead time (days) | 15 | To be negotiated |
Send to us